Texas · TX
Ross renovation costs
Official wage and housing data for Ross, Texas. Use the calculator to estimate a project with your own prices.
Pick a project, confirm Ross as your city, and enter your own labor hours and prices. The calculator applies the official local wages shown below.
About Ross
Housing figures: US Census ACS (2024), published for Ross (Census place 4863380).
Construction wages near Ross
Hourly wages for construction trades in the Waco, TX labor market (2025). The calculator's low, typical and high scenarios use the 25th percentile, median and 75th percentile of these wages.
| Trade | Low (25th) | Typical (median) | High (75th) | Workers |
|---|---|---|---|---|
| Construction Laborers | $16.60 | $18.08 | $20.65 | 1,220 |
| Electricians | $21.42 | $23.50 | $30.80 | 650 |
| Plumbers, Pipefitters, and Steamfitters | $22.05 | $27.67 | $35.09 | 490 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $21.35 | $26.85 | $29.33 | 440 |
| Carpenters | $19.96 | $22.76 | $25.45 | 420 |
| Construction Managers | $32.86 | $43.64 | $57.07 | 390 |
| Painters, Construction and Maintenance | $19.24 | $21.91 | $25.62 | 230 |
| Roofers | $22.85 | $23.56 | $29.52 | 200 |
| Floor Layers, Except Carpet, Wood, and Hard Tiles | $18.02 | $23.38 | $27.77 | 70 |
Source: BLS OEWS, 2025. 9 wage records cover this labor market.
Estimate a renovation in Ross
Choose a project below. You enter your own labor hours and material prices; the calculator combines them with the official local wages above and shows every step of the math.