Pennsylvania · PA
Bellwood renovation costs
Official wage and housing data for Bellwood, Pennsylvania. Use the calculator to estimate a project with your own prices.
Pick a project, confirm Bellwood as your city, and enter your own labor hours and prices. The calculator applies the official local wages shown below.
About Bellwood
- Median home value
- $145,700
Housing figures: US Census ACS (2024), published for Bellwood (Census place 4205384).
Construction wages near Bellwood
Hourly wages for construction trades in the Altoona, PA labor market (2025). The calculator's low, typical and high scenarios use the 25th percentile, median and 75th percentile of these wages.
| Trade | Low (25th) | Typical (median) | High (75th) | Workers |
|---|---|---|---|---|
| Carpenters | $22.09 | $27.58 | $36.73 | 360 |
| Construction Laborers | $18.45 | $22.03 | $24.02 | 350 |
| Electricians | $22.81 | $28.18 | $33.00 | 170 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $22.09 | $28.15 | $33.88 | 100 |
| Construction Managers | $39.11 | $44.94 | $61.51 | 80 |
| Plumbers, Pipefitters, and Steamfitters | $23.81 | $29.53 | $36.41 | 80 |
| Painters, Construction and Maintenance | $21.88 | $22.22 | $26.10 | 60 |
| Roofers | $19.49 | $21.35 | $22.98 | 50 |
Source: BLS OEWS, 2025. 8 wage records cover this labor market.
Estimate a renovation in Bellwood
Choose a project below. You enter your own labor hours and material prices; the calculator combines them with the official local wages above and shows every step of the math.