Ohio · OH
Lakewood renovation costs
Official wage and housing data for Lakewood, Ohio. Use the calculator to estimate a project with your own prices.
Pick a project, confirm Lakewood as your city, and enter your own labor hours and prices. The calculator applies the official local wages shown below.
About Lakewood
- Median home value
- $262,200
Housing figures: US Census ACS (2024), published for Lakewood (Census place 3941664).
Construction wages near Lakewood
Hourly wages for construction trades in the Cleveland, OH labor market (2025). The calculator's low, typical and high scenarios use the 25th percentile, median and 75th percentile of these wages.
| Trade | Low (25th) | Typical (median) | High (75th) | Workers |
|---|---|---|---|---|
| Construction Laborers | $22.57 | $27.49 | $34.86 | 5,660 |
| Electricians | $24.21 | $34.07 | $41.47 | 4,420 |
| Carpenters | $24.22 | $29.16 | $38.03 | 3,280 |
| Plumbers, Pipefitters, and Steamfitters | $24.28 | $30.30 | $39.94 | 3,040 |
| Construction Managers | $38.68 | $48.77 | $62.50 | 2,630 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $24.06 | $30.19 | $37.67 | 2,610 |
| Painters, Construction and Maintenance | $21.21 | $23.84 | $31.68 | 1,110 |
| Roofers | $22.38 | $26.77 | $35.58 | 780 |
| Floor Layers, Except Carpet, Wood, and Hard Tiles | $23.87 | $28.34 | $35.04 | 210 |
| Tile and Stone Setters | $21.74 | $23.99 | $29.98 | 150 |
Source: BLS OEWS, 2025. 10 wage records cover this labor market.
Estimate a renovation in Lakewood
Choose a project below. You enter your own labor hours and material prices; the calculator combines them with the official local wages above and shows every step of the math.