New York · NY
Lakewood renovation costs
Official wage and housing data for Lakewood, New York. Use the calculator to estimate a project with your own prices.
Pick a project, confirm Lakewood as your city, and enter your own labor hours and prices. The calculator applies the official local wages shown below.
About Lakewood
- Median home value
- $158,500
Housing figures: US Census ACS (2024), published for Lakewood (Census place 3641069).
Construction wages near Lakewood
Hourly wages for construction trades in the Southwest New York nonmetropolitan area labor market (2025). The calculator's low, typical and high scenarios use the 25th percentile, median and 75th percentile of these wages.
| Trade | Low (25th) | Typical (median) | High (75th) | Workers |
|---|---|---|---|---|
| Construction Laborers | $20.33 | $22.91 | $28.77 | 1,100 |
| Carpenters | $22.78 | $26.16 | $31.45 | 820 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $24.56 | $30.27 | $36.82 | 450 |
| Electricians | $27.41 | $31.16 | $36.87 | 440 |
| Plumbers, Pipefitters, and Steamfitters | $23.34 | $30.07 | $39.31 | 350 |
| Painters, Construction and Maintenance | $22.40 | $26.36 | $30.51 | 220 |
| Roofers | $24.00 | $35.00 | $35.59 | 130 |
| Construction Managers | $40.91 | $47.97 | $63.94 | 100 |
Source: BLS OEWS, 2025. 8 wage records cover this labor market.
Estimate a renovation in Lakewood
Choose a project below. You enter your own labor hours and material prices; the calculator combines them with the official local wages above and shows every step of the math.