Minnesota · MN
Rice renovation costs
Official wage and housing data for Rice, Minnesota. Use the calculator to estimate a project with your own prices.
Pick a project, confirm Rice as your city, and enter your own labor hours and prices. The calculator applies the official local wages shown below.
About Rice
- Median home value
- $266,600
Housing figures: US Census ACS (2024), published for Rice (Census place 2753998).
Construction wages near Rice
Hourly wages for construction trades in the St. Cloud, MN labor market (2025). The calculator's low, typical and high scenarios use the 25th percentile, median and 75th percentile of these wages.
| Trade | Low (25th) | Typical (median) | High (75th) | Workers |
|---|---|---|---|---|
| Construction Laborers | $23.11 | $27.80 | $36.92 | 1,470 |
| Plumbers, Pipefitters, and Steamfitters | $29.73 | $43.38 | $50.77 | 830 |
| Electricians | $29.40 | $39.37 | $47.30 | 730 |
| Carpenters | $23.37 | $29.14 | $36.78 | 570 |
| Construction Managers | $40.88 | $53.50 | $63.49 | 300 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $27.30 | $35.78 | $39.68 | 250 |
| Roofers | $27.86 | $38.10 | $44.05 | 130 |
| Painters, Construction and Maintenance | $21.12 | $22.30 | $28.80 | 120 |
Source: BLS OEWS, 2025. 8 wage records cover this labor market.
Estimate a renovation in Rice
Choose a project below. You enter your own labor hours and material prices; the calculator combines them with the official local wages above and shows every step of the math.