Minnesota · MN
Boy River renovation costs
Official wage and housing data for Boy River, Minnesota. Use the calculator to estimate a project with your own prices.
Pick a project, confirm Boy River as your city, and enter your own labor hours and prices. The calculator applies the official local wages shown below.
About Boy River
Housing figures: US Census ACS (2024), published for Boy River (Census place 2707174).
Construction wages near Boy River
Hourly wages for construction trades in the Northwest Minnesota nonmetropolitan area labor market (2025). The calculator's low, typical and high scenarios use the 25th percentile, median and 75th percentile of these wages.
| Trade | Low (25th) | Typical (median) | High (75th) | Workers |
|---|---|---|---|---|
| Construction Laborers | $22.22 | $26.11 | $30.32 | 2,380 |
| Carpenters | $22.64 | $28.78 | $31.06 | 1,240 |
| Electricians | $23.83 | $35.70 | $43.56 | 1,140 |
| Plumbers, Pipefitters, and Steamfitters | $23.71 | $32.47 | $46.48 | 710 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $26.49 | $34.00 | $38.24 | 410 |
| Construction Managers | $44.72 | $56.85 | $67.37 | 370 |
| Painters, Construction and Maintenance | $18.25 | $21.97 | $29.08 | 240 |
| Roofers | $21.54 | $23.59 | $37.58 | 80 |
Source: BLS OEWS, 2025. 8 wage records cover this labor market.
Estimate a renovation in Boy River
Choose a project below. You enter your own labor hours and material prices; the calculator combines them with the official local wages above and shows every step of the math.