Kentucky · KY
Fordsville renovation costs
Official wage and housing data for Fordsville, Kentucky. Use the calculator to estimate a project with your own prices.
Pick a project, confirm Fordsville as your city, and enter your own labor hours and prices. The calculator applies the official local wages shown below.
About Fordsville
Housing figures: US Census ACS (2024), published for Fordsville (Census place 2128270).
Construction wages near Fordsville
Hourly wages for construction trades in the West Kentucky nonmetropolitan area labor market (2025). The calculator's low, typical and high scenarios use the 25th percentile, median and 75th percentile of these wages.
| Trade | Low (25th) | Typical (median) | High (75th) | Workers |
|---|---|---|---|---|
| Construction Laborers | $18.03 | $21.82 | $23.67 | 1,200 |
| Electricians | $21.54 | $28.18 | $37.63 | 800 |
| Carpenters | $20.57 | $23.02 | $28.66 | 590 |
| Plumbers, Pipefitters, and Steamfitters | $23.37 | $31.34 | $39.99 | 420 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $22.90 | $26.52 | $29.90 | 340 |
| Construction Managers | $35.02 | $42.84 | $53.90 | 180 |
| Roofers | $18.38 | $22.91 | $25.87 | 90 |
| Painters, Construction and Maintenance | $17.69 | $21.68 | $26.52 | 60 |
Source: BLS OEWS, 2025. 8 wage records cover this labor market.
Estimate a renovation in Fordsville
Choose a project below. You enter your own labor hours and material prices; the calculator combines them with the official local wages above and shows every step of the math.