Kansas · KS
Russell renovation costs
Official wage and housing data for Russell, Kansas. Use the calculator to estimate a project with your own prices.
Pick a project, confirm Russell as your city, and enter your own labor hours and prices. The calculator applies the official local wages shown below.
About Russell
- Median home value
- $135,600
Housing figures: US Census ACS (2024), published for Russell (Census place 2061825).
Construction wages near Russell
Hourly wages for construction trades in the Kansas nonmetropolitan area labor market (2025). The calculator's low, typical and high scenarios use the 25th percentile, median and 75th percentile of these wages.
| Trade | Low (25th) | Typical (median) | High (75th) | Workers |
|---|---|---|---|---|
| Construction Laborers | $17.67 | $20.93 | $22.57 | 3,020 |
| Electricians | $23.69 | $28.87 | $36.80 | 1,620 |
| Carpenters | $21.41 | $23.80 | $30.09 | 1,030 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $21.95 | $24.24 | $30.04 | 840 |
| Plumbers, Pipefitters, and Steamfitters | $21.83 | $27.63 | $37.48 | 830 |
| Construction Managers | $46.60 | $57.28 | $64.34 | 400 |
| Painters, Construction and Maintenance | $16.91 | $19.55 | $21.90 | 190 |
| Roofers | $17.76 | $20.16 | $22.64 | 170 |
Source: BLS OEWS, 2025. 8 wage records cover this labor market.
Estimate a renovation in Russell
Choose a project below. You enter your own labor hours and material prices; the calculator combines them with the official local wages above and shows every step of the math.