Indiana · IN
Universal renovation costs
Official wage and housing data for Universal, Indiana. Use the calculator to estimate a project with your own prices.
Pick a project, confirm Universal as your city, and enter your own labor hours and prices. The calculator applies the official local wages shown below.
About Universal
- Median home value
- $64,300
Housing figures: US Census ACS (2024), published for Universal (Census place 1877912).
Construction wages near Universal
Hourly wages for construction trades in the Terre Haute, IN labor market (2025). The calculator's low, typical and high scenarios use the 25th percentile, median and 75th percentile of these wages.
| Trade | Low (25th) | Typical (median) | High (75th) | Workers |
|---|---|---|---|---|
| Construction Laborers | $18.50 | $21.85 | $27.31 | 500 |
| Plumbers, Pipefitters, and Steamfitters | $29.53 | $43.39 | $48.07 | 420 |
| Electricians | $24.22 | $37.33 | $43.22 | 380 |
| Carpenters | $23.77 | $29.12 | $35.55 | 280 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $23.29 | $26.11 | $33.04 | 140 |
| Construction Managers | $38.67 | $54.17 | $73.85 | 100 |
| Roofers | $21.29 | $23.89 | $29.65 | 80 |
| Painters, Construction and Maintenance | $18.37 | $22.06 | $28.00 | 60 |
Source: BLS OEWS, 2025. 8 wage records cover this labor market.
Estimate a renovation in Universal
Choose a project below. You enter your own labor hours and material prices; the calculator combines them with the official local wages above and shows every step of the math.