Idaho · ID
White Bird renovation costs
Official wage and housing data for White Bird, Idaho. Use the calculator to estimate a project with your own prices.
Pick a project, confirm White Bird as your city, and enter your own labor hours and prices. The calculator applies the official local wages shown below.
About White Bird
Housing figures: US Census ACS (2024), published for White Bird (Census place 1687310).
Construction wages near White Bird
Hourly wages for construction trades in the Northwestern Idaho nonmetropolitan area labor market (2025). The calculator's low, typical and high scenarios use the 25th percentile, median and 75th percentile of these wages.
| Trade | Low (25th) | Typical (median) | High (75th) | Workers |
|---|---|---|---|---|
| Construction Laborers | $18.38 | $21.45 | $25.17 | 1,080 |
| Carpenters | $22.30 | $29.36 | $31.63 | 840 |
| Electricians | $23.22 | $31.04 | $39.49 | 520 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $18.66 | $23.36 | $29.20 | 220 |
| Painters, Construction and Maintenance | $17.69 | $20.84 | $22.34 | 180 |
| Plumbers, Pipefitters, and Steamfitters | $22.85 | $24.07 | $31.66 | 160 |
| Construction Managers | $45.13 | $48.07 | $60.76 | 100 |
| Roofers | $17.47 | $22.10 | $29.78 | 70 |
| Tile and Stone Setters | $17.72 | $21.87 | $27.33 | 50 |
Source: BLS OEWS, 2025. 9 wage records cover this labor market.
Estimate a renovation in White Bird
Choose a project below. You enter your own labor hours and material prices; the calculator combines them with the official local wages above and shows every step of the math.