Alaska · AK
St. Paul renovation costs
Official wage and housing data for St. Paul, Alaska. Use the calculator to estimate a project with your own prices.
Pick a project, confirm St. Paul as your city, and enter your own labor hours and prices. The calculator applies the official local wages shown below.
About St. Paul
- Median home value
- $95,000
Housing figures: US Census ACS (2024), published for St. Paul (Census place 0266470).
Construction wages near St. Paul
Hourly wages for construction trades in the Alaska nonmetropolitan area labor market (2025). The calculator's low, typical and high scenarios use the 25th percentile, median and 75th percentile of these wages.
| Trade | Low (25th) | Typical (median) | High (75th) | Workers |
|---|---|---|---|---|
| Construction Laborers | $21.62 | $28.62 | $30.82 | 1,440 |
| Carpenters | $27.45 | $34.47 | $45.21 | 810 |
| Electricians | $34.86 | $44.24 | $56.24 | 650 |
| Construction Managers | $61.04 | $72.71 | $82.75 | 620 |
| Plumbers, Pipefitters, and Steamfitters | $37.11 | $40.28 | $49.04 | 360 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $23.36 | $28.28 | $42.89 | 190 |
| Painters, Construction and Maintenance | $28.95 | $32.69 | $37.96 | 60 |
| Roofers | $25.40 | $31.64 | $36.84 | 40 |
Source: BLS OEWS, 2025. 8 wage records cover this labor market.
Estimate a renovation in St. Paul
Choose a project below. You enter your own labor hours and material prices; the calculator combines them with the official local wages above and shows every step of the math.