Alabama · AL
Allgood renovation costs
Official wage and housing data for Allgood, Alabama. Use the calculator to estimate a project with your own prices.
Pick a project, confirm Allgood as your city, and enter your own labor hours and prices. The calculator applies the official local wages shown below.
About Allgood
- Median home value
- $104,600
Housing figures: US Census ACS (2024), published for Allgood (Census place 0101396).
Construction wages near Allgood
Hourly wages for construction trades in the Birmingham, AL labor market (2025). The calculator's low, typical and high scenarios use the 25th percentile, median and 75th percentile of these wages.
| Trade | Low (25th) | Typical (median) | High (75th) | Workers |
|---|---|---|---|---|
| Construction Laborers | $15.51 | $18.45 | $22.60 | 4,780 |
| Electricians | $22.84 | $27.23 | $30.69 | 2,780 |
| Construction Managers | $38.57 | $49.12 | $61.13 | 2,460 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $20.50 | $23.43 | $29.05 | 2,370 |
| Plumbers, Pipefitters, and Steamfitters | $23.67 | $28.89 | $30.98 | 1,840 |
| Carpenters | $22.00 | $24.23 | $28.95 | 1,660 |
| Painters, Construction and Maintenance | $18.25 | $21.42 | $24.98 | 380 |
| Roofers | $20.90 | $22.41 | $27.09 | 260 |
| Tile and Stone Setters | $17.94 | $21.82 | $23.89 | 70 |
Source: BLS OEWS, 2025. 9 wage records cover this labor market.
Estimate a renovation in Allgood
Choose a project below. You enter your own labor hours and material prices; the calculator combines them with the official local wages above and shows every step of the math.